Score 0 = anti-pattern auto-reject (active electronics, software, MNO customer, or Amphenol-owned) — tracked for dedup, not pursue.
| Vector | TIER 1 | TIER 2 | Key Gap |
|---|---|---|---|
| V1 Antenna Tech | ~28 | ~30 | Stadium multibeam, GNSS federal |
| V2 Cabinet/Enclosure | ~14 | ~12 | Walk-in E-houses, BESS enclosures |
| V3 Power/RF/Timing | ~32 | ~28 | PTP grandmaster, BUC/SSPA, SPD |
| V4 Connectivity | ~16 | ~37 | Drone tether, hybrid power-fiber |
| Run Time (UTC) ▼ | Run Type | New | T1 | T2 | Avg | Top | Regions |
|---|---|---|---|---|---|---|---|
| Apr 26 18:00 | Bulk Init | 168 | 43 | 37 | 4.6 | 10 | US, EU, Asia, Australia (full pipeline seed) |
| Apr 26 19:00 | Bulk Init +5 | 5 | 0 | 4 | 6.8 | 7 | Denmark, France, Italy, US |
| Apr 27 04:00 | Hourly 1/13 | 5 | 3 | 2 | 8.8 | 10 | Czech Rep, Israel, Taiwan, UK, US |
| Apr 27 05:00 | Hourly 2/13 | 5 | 1 | 4 | 8.0 | 10 | Canada, Italy, Netherlands, Norway, Spain |
| Apr 27 06:00 | Hourly 3/13 | 5 | 2 | 2 | 8.0 | 10 | Australia, Germany, Norway, Spain, US |
| Apr 27 07:00 | Hourly 4/13 | 5 | 2 | 3 | 8.2 | 9 | Canada, Germany, Greece, South Korea, Sweden |
| Apr 27 08:00 | Hourly 5/13 | 5 | 1 | 4 | 7.6 | 9 | Australia, Czech Rep, France, Germany, US |
| Apr 27 09:00 | Hourly 6/13 | 5 | 1 | 4 | 7.8 | 9 | Australia, Netherlands, US |
| Apr 27 10:00 | Hourly 7/13 | 5 | 3 | 2 | 8.6 | 9 | Canada, Germany, Japan, US |
| Apr 27 11:00 | Hourly 8/13 | 5 | 2 | 3 | 8.2 | 9 | Canada, South Africa, USA |
| Apr 27 12:00 | Hourly 9/13 | 5 | 3 | 2 | 8.8 | 10 | Canada, Denmark, Netherlands, US |
| Apr 27 13:00 | Hourly 10/13 | 5 | 1 | 3 | 7.6 | 9 | Germany, India, Japan, US |
| Apr 27 14:00 | Hourly 11/13 | 4 | 2 | 2 | 8.3 | 9 | Finland, France, US |
| Apr 27 16:00 | Hourly 12/13 | 5 | 2 | 2 | 7.8 | 10 | Australia, Switzerland, Taiwan, US |
| Apr 27 19:00 | Hourly 13/13 | 5 | 3 | 2 | 8.8 | 10 | Belgium, Sweden, US |
| Apr 28 14:00 | Weekly #1 | 5 | 2 | 3 | 8.2 | 9 | Czech Rep, Italy, Singapore, US |
| Apr 29 09:00 | Weekly #2 | 4 | 1 | 2 | 6.0 | 9 | UK, US |
| Apr 30 09:00 | Weekly #3 | 5 | 1 | 3 | 7.0 | 9 | Canada, Germany, India, Spain, US |
| May 1 09:00 | Weekly #4 | 5 | 1 | 2 | 7.4 | 9 | Germany, Italy, Taiwan, US |
| May 2 09:00 | Weekly #5a | 1 | 1 | 0 | 9.0 | 9 | UK |
| May 2 10:00 | Weekly #5b | 2 | 0 | 2 | 7.0 | 7 | UK, US |
| May 3 00:00 | Multi-run 1/6 | 10 | 6 | 3 | 8.2 | 10 | Czech Rep, France, Germany, Italy, Poland, Sweden, Switzerland |
| May 3 01:00 | Multi-run 2/6 | 4 | 0 | 0 | 4.5 | 6 | Greece, Spain, Switzerland |
| May 3 02:00 | Multi-run 3/6 | 5 | 0 | 2 | 5.8 | 7 | Austria, France, Germany, Sweden, Ukraine |
| May 3 09:00 | Multi-run 4/6 | 5 | 2 | 3 | 8.0 | 9 | Denmark, Ireland, South Korea, US |
| May 3 18:00 | Multi-run 5/6 | 4 | 1 | 1 | 6.3 | 9 | France, Germany, US |
| May 3 21:00 | Multi-run 6/6 | 2 | 1 | 1 | 8.5 | 9 | Germany, Switzerland |
| May 4 09:00 | Weekly #6 | 5 | 1 | 3 | 7.0 | 9 | Germany, Turkey, UK, US |
| May 11 09:00 | Weekly #7 | 5 | 2 | 3 | 8.0 | 9 | Denmark, Germany, New Zealand, Taiwan, US |
| May 18 09:00 | Weekly #8 ● | 5 | 2 | 3 | 7.8 | 9 | Spain, UK, US |
The Apr 27 hourly blitz (13 runs) and May 3 multi-session (6 runs) are reflected in the timeline table above. The per-candidate cards below cover the 8 single-run days where the standard 5-candidate discipline was applied.
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | EWT Filters (Eastern Wireless TeleComm) | TIER 1 | RF Cavity Filters — MNO / Military / Space V3 | USA | established |
| 9 | Jirous s.r.o. | TIER 1 | Passive Microwave Dish Antennas (6–38 GHz) V1 | Czech Republic | established |
| 8 | Microwavefilters & TVC SRL | TIER 2 | Passive Microwave Components — Circulators, Isolators V3 | Italy | established |
| 8 | RS Microwave Company | TIER 2 | Custom Defense & Aerospace RF Filters V3 | USA | event-driven |
| 7 | MS TELERF | TIER 2 | Passive RF Components — Circulators, Combiners, Couplers V3 | Singapore | established |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | Transtector Systems | TIER 1 | Telecom Tower Surge & Lightning Protection — SPD/GDT V3 | USA | event-driven |
| 8 | Steatite Antennas | TIER 2 | Wideband Specialty Antennas — Rail/FRMCS/Defense V1 | UK | established |
| 7 | Microwave Techniques | TIER 2 | High-Power Waveguide Components & Coaxial RF V4 | USA | event-driven |
| 0 | Narda-MITEQ | AMPHENOL-OWNED | RF/Microwave Components for Defense/Space | USA | established |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | PROSE Technologies | TIER 1 | 5G Passive Base Station Antennas — #2 Global BSA (ABI 2025) V1 | Germany | established |
| 7 | Alga Microwave Inc. | TIER 2 | Passive Waveguide for Satellite Ground Stations V4 | Canada | emerging |
| 7 | Rantec Microwave Systems | TIER 2 | Precision Passive Microwave Antennas for Defense — Missile Guidance V1 | USA | established |
| 7 | Delvalle Box | TIER 2 | NEMA/IP66-IP68 Outdoor Electrical Enclosures V2 | Spain | established |
| 5 | Kavveri Telecom Products | WATCH | Passive Base Station Antennas for Indian MNOs V1 | India | established |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | ARA (Antenna Research Associates) | TIER 1 | Specialty Antennas — Federal SATCOM / RADAR / EW / CBP Border V1 | USA | event-driven |
| 8 | Protel Antennas | TIER 2 | Telecom Antenna — Multi-Band Professional V1 | Italy | established |
| 8 | AvL Technologies | TIER 2 | SATCOM Tracking Antenna / Precision Positioner V1 | USA | event-driven |
| 6 | Kathrein Broadcast GmbH | WATCH | Broadcast Transmission Antennas — FM/DAB/DVB-T2 V1 | Germany | event-driven |
| 6 | MTI Group (Microelectronics Technology Inc.) | WATCH | SATCOM Equipment / Cellular Backhaul ODM V1 | Taiwan | established |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | Cooper Antennas Ltd | TIER 1 | Military VHF/UHF/L-Band Antennas — Airborne & Vehicular V1 | UK | established |
| 7 | Innovative Power Products (IPP) | TIER 2 | Passive RF Components — Power Dividers & Couplers V3 | USA | established |
| 7 | ETL Systems Ltd | TIER 2 | Satellite Signal Distribution / RF Signal Management V3 | UK | established |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | Hascall-Denke | TIER 1 | Military Passive Antennas — HF/VHF/UHF/L/S/C/X-band, Tactical V1 | USA | event-driven |
| 7 | Günther Spelsberg GmbH | TIER 2 | Outdoor Weatherproof Electrical Enclosures & Cable Junction Boxes V2 | Germany | established |
| 7 | Emtelle | TIER 2 | Blown Fiber Microduct & Fiber Optic Cable Infrastructure V4 | UK | emerging |
| 7 | Canovate Group | TIER 2 | Outdoor Telecom Cabinets & Fiber Optic Connectivity V2 | Turkey | established |
| 5 | Clearfield Inc. | WATCH | Passive Fiber Optic Management, Protection & Delivery V4 | USA | event-driven |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | hopf Elektronik GmbH | TIER 1 | Precision PTP Timing & GPS/GNSS Time Reference Hardware V3 | Germany | established |
| 9 | Dantherm Group | TIER 1 | Outdoor Climate Control & Thermal Management — Telecom / BESS V2 | Denmark | emerging |
| 8 | Mobile Mark Inc | TIER 2 | Multiband Fixed & Vehicle-Mount Antennas (5G/LTE/GNSS/WiFi/FirstNet) V1 | USA | established |
| 7 | LYNwave Technology | TIER 2 | Custom ODM/OEM Antenna — IoT/5G/WiFi/Multi-band V1 | Taiwan | established |
| 7 | Rakon Limited | TIER 2 | Precision Frequency Control Products (TCXO/OCXO/VCXO/SAW/BAW) V3 | New Zealand | event-driven |
| Score | Company | Tier | Segment | Country | Source |
|---|---|---|---|---|---|
| 9 | Chronos Technology Ltd | TIER 1 | Precision Timing / GNSS Synchronization — eLoran backup V3 | UK | established |
| 9 | Mega Industries LLC | TIER 1 | High-Power RF Waveguide & Coaxial Transmission Line (WR28–WR2300) V4 | USA | established |
| 7 | Tekmar Group PLC | TIER 2 | Subsea Cable Protection Systems — Offshore Wind V4 | UK | established |
| 7 | Top Cable Group S.A. | TIER 2 | Specialty Industrial, Marine & Offshore Cable V4 | Spain | established |
| 7 | QuinStar Technology Inc. | TIER 2 | mmWave Waveguide Components (Ka/V/W-band, 33–110 GHz) V4 | USA | event-driven |
Also resurfaced: Comrod Communication — new Bridgepoint Development Capital V signal (PE acquisition Dec 2025 suggests exit timeline tightening).
Exec Alert Email produced: D2C Satellite Gateway Ground Infrastructure (vertical_ideas #78) → exec_alert_d2c_satellite_gateway.html
| Score ▼ | Company | Tier | Vector | Segment | Country | Revenue | Discovery | Strategic Fit (summary) |
|---|---|---|---|---|---|---|---|---|
| 10 | Photonic Systems Inc (PSI) | TIER 1 | V3 | RF-over-Fiber | US | ~$7M | Apr 26 | Closes RFoF gap during EMCORE exit window; founder-led acqui-hire |
| 10 | Elistair | TIER 1 | V4 | Drone Tether Cable | France | ~€10M | Apr 26 | Pure cable/connectivity play; tether cable for DIB programs |
| 10 | Hoverfly Technologies | TIER 1 | V4 | Drone Tether Cable | US | ~$10M | Apr 26 | Tethered drone systems for DoD; pure cable/connectivity |
| 10 | NPC Industries | TIER 1 | V4 | Drone Tether Cable | US | ~$30M | Apr 26 | Supplies tether cable into active DoD drone programs |
| 10 | Foxcom | TIER 2 | V3 | RF-over-Fiber (satellite/military) | Israel | ~$8.5M | Apr 26 | Post-PSI tuck-in; RFoF for satellite/military depth |
| 10 | Terrasat Communications | TIER 1 | V3 | Outdoor BUC/SSPA | US | $10–20M | Apr 26 | Outdoor BUC/SSPA; closes Power/RF gap; Santa Clara CA |
| 10 | KMW Microwave | TIER 1 | V1 | MW Antennas & Accessories | Korea | ~$40M | Apr 26 | Korean MW antennas; Asia geographic diversity for Amphenol |
| 10 | Maxtena | TIER 1 | V1 | GNSS Antennas / PNT | US | $5–15M | Apr 26 | GNSS helix antennas for federal/defense; Bethesda MD |
| 10 | Microwave Filter Co | TIER 1 | V3 | Specialty Filters | US | ~$2.2M | Apr 26 | Niche specialty filter manufacturer; small bolt-on |
| 10 | Inertial Labs | TIER 1 | V1 | GNSS / PNT Antennas | US | ~$30M | Apr 26 | Inertial + GNSS small US bolt-on for federal channel |
| 10 | SBG Systems | TIER 1 | V1 | GNSS / PNT Antennas | France | ~$20M | Apr 26 | Inertial + GNSS small specialist; France diversity |
| 10 | ETI Group | TIER 1 | V1 | MW Antennas & Tower Equipment | Germany | ~$30M | Apr 26 | German MW antenna and tower equipment |
| 10 | PEPRO LLC | TIER 1 | V2 | Shielded Walk-In Shelters / Faraday / EMP | US | $5–15M | Apr 27 | Family-owned; patented EMP/HEMP shelters; DoD/CBP/DHS channel |
| 10 | Telegärtner GmbH | TIER 1 | V4 | Specialty RF Coaxial Connectors (7-16 DIN) | Germany | €50–80M | Apr 27 | Dominates 7-16 DIN standard — the connector at every cell tower Andrew feedline lands on |
| 10 | RFspin | TIER 1 | V1 | Precision Broadband Antennas | Czech Republic | ~$10–30M | Apr 27 | SpaceX/Nokia/Airbus customers; 10× growth since 2015; new CNC facility 2023 |
| 10 | Linden Photonics | TIER 1 | V4 | Hybrid Power-Fiber Tether Cable (LCP) | US | ~$10–20M | Apr 27 | Only US-IP tether cable with LCP technology; Navy STFOC contract origin; Vector 4 moat |
| 10 | Calzavara | TIER 1 | V2 | Antenna Concealment & Telecom Cabinets | Italy | ~€25–50M | Apr 27 | Italian concealment-pole + cabinet for MNO/INWIT/towerco; stadium + smart-cities driver |
| 10 | Antenna Products Corporation | TIER 1 | V1 | Military & Government Passive Antennas (HF–Microwave) | US | ~$15M | Apr 27 | DoD/Navy/AF/FAA/Army channel; HAARP heritage; 100K sqft vertically integrated |
| 10 | SPINNER GmbH | TIER 1 | V4 | HELIAX-Equiv Corrugated Coax + 7-16/4.3-10 Connectors | Germany | $115M | May 3 | Direct HELIAX competitor in EU; invented 7-16 connector; MNO-core (Vodafone/DT/Orange) |
| 9 | PROSE Technologies | TIER 1 | V1 | 5G Passive BSA — #2 Global (ABI Research 2025) | Germany | €300–500M | Apr 30 | ABI #2 passive BSA globally; 100+ CSP customers; CellMax UWB antenna; 4yr post-Rosenberger window |
| 9 | Baylin Technologies | TIER 1 | V1 | Venue/Stadium Antennas (Galtronics) + BSA + RF Conditioning (Kaelus) | Canada | ~$100M USD | Apr 27 | Galtronics closes named stadium multibeam gap; Kaelus adds Sweden RF conditioning; Alaris adds defense |
| 9 | Raycap | TIER 1 | V3 | Tower Site Surge Protection + DC Power + Concealment | Greece | $74M | Apr 27 | Strikesorb SPD at hundreds of thousands of Andrew MNO sites; acquired Stealth Concealment |
| 9 | Sinclair Technologies | TIER 1 | V3 | Passive RF Signal Conditioning — Duplexers, Filters, LMR/TETRA | Canada | $30–60M | Apr 27 | 70-yr RF conditioning heritage; removes Chinese control from Norsat; CFIUS-welcome transaction |
| 9 | NexTek LLC | TIER 1 | V3 | Coaxial Signal Line Surge Protection & EMI Filters | US | ~$26M | Apr 27 | US-domiciled RF coax SPD; 40yr manufacturing; Buy America tailwind for BEAD deployments |
| 9 | Quintel Communications | TIER 1 | V1 | Multi-Beam 5G Passive BSA (Independent Tilt) | UK | $20–50M | Apr 27 | 100+ patents in independent-tilt beam-steering; post-Matsing multibeam venue gap closure |
| 9 | Nihon Dengyo Kosaku | TIER 1 | V1 | Base Station Antennas / NINJA Concealment (5G/LTE) | Japan | ~$35–55M | Apr 27 | APAC V1 gap; DengyoUSA already winning T-Mobile/AT&T deployments — zero channel friction |
| 9 | Purcell Systems | TIER 1 | V2 | Outdoor BTS & Utility Equipment Enclosures (GR-487) | US | $30–60M | Apr 27 | Thermally managed NEMA enclosures; NERC CIP-015-1 utility wave; Stockholm office |
| 9 | Kabelwerk Eupen AG | TIER 1 | V4 | Specialty Radiating Cable & Coaxial Telecom Cable | Belgium | ~$231M | Apr 27 | 115yr+ cable mfg; EUCARAY radiating cable for FRMCS/5G-R railway; Vector 4 EU platform |
| 9 | MacArtney Group | TIER 1 | V4 | Subsea Hybrid Power-Fiber Umbilical Cables + SUBCONN® Connectors | Denmark | ~$101M | May 3 | Vector 4 direct closure for offshore wind/ROV tether; SUBCONN® embedded in offshore wind globally |
| 9 | Dantherm Group | TIER 1 | V2 | Outdoor Climate Control & Thermal Mgmt — Telecom / BESS | Denmark | €100–150M | May 11 | Pure-play outdoor thermal for telecom + military + BESS; Vector 2 thermal gap closure |
| 9 | hopf Elektronik GmbH | TIER 1 | V3 | Precision PTP Timing & GPS/GNSS Hardware | Germany | €8–12M | May 11 | Germany's #2 timing OEM; PTP grandmaster + NTP + GPS/DCF77; 50+ yr timing IP; tuck-in vs Meinberg |
| 9 | Chronos Technology Ltd | TIER 1 | V3 | Precision Timing / GNSS Synchronization + eLoran | UK | ~$23M | May 18 | eLoran IP for GPS-denied CNI; Vector 3 timing backup to Meinberg; employee-owned transition |
| 9 | Mega Industries LLC | TIER 1 | V4 | High-Power RF Waveguide & Coaxial TX Line (WR28–WR2300) | US | ~$25–40M | May 18 | WR-series waveguide + Ferrite Microwave tuck-in; ITAR/AS9100D; LEO gateway Q/V-band demand |
| 9 | ARA (Antenna Research Associates) | TIER 1 | V1 | Federal SATCOM / RADAR / EW Antennas (HF–80 GHz) | US | $50–150M | May 1 | CBP/Border Patrol customer; SATCOM/RADAR/EW; closes federal antenna vector |
| 9 | Cooper Antennas Ltd | TIER 1 | V1 | Military VHF/UHF/L-Band — Airborne & Vehicular | UK | £5–20M | May 2 | Former Chelton/Cobham engineers; UK-NATO defense antenna; fills gap left by Chelton→TransDigm |
| 9 | Hascall-Denke | TIER 1 | V1 | Military Passive Antennas (HF/VHF/UHF/L/S/C/X-band) | US | $10–30M | May 4 | Passive mil antennas; bolt-on to Andrew DoD/CBP channel; NDAA 5G military base mandate |
| 9 | Transtector Systems | TIER 1 | V3 | Telecom Tower Surge & Lightning Protection | US | $15–30M | Apr 29 | Buy America-eligible tower surge protection; same MNO/towerco channel as Andrew |
| 9 | Jirous s.r.o. | TIER 1 | V1 | Passive Microwave Dish Antennas (6–38 GHz) | Czech Republic | €15–40M | Apr 28 | Czech OEM for EU towercos/utilities in FRMCS early-deployment corridor |
| 9 | EWT Filters (Eastern Wireless TeleComm) | TIER 1 | V3 | RF Cavity Filters — MNO / Military / Space | US | $10–30M | Apr 28 | BABA-compliant US cavity filters; Kaelus complement with domestic manufacturing |
Showing representative TIER 1 candidates. Full 90-company list in Supabase acquisition_candidates table. Some PIPELINE/AMPHENOL-OWNED entries also score 9–10 and are included in Supabase only.
Geographic diversity rule: no more than 2 US candidates per weekly run. US count is inflated by bulk initialization runs (April 26–27) which pre-seeded legacy pipeline targets.